Dec 29, 2008
Advertisement
1 kilojoule (kJ) = 1000 joules
Advertisement
Calories in Fruits, Vegetables, Breads and Milk
Advertisement
See the Calorie Chart per 100 g of different fruits, vegetables, breads milk and cereals
1 kilojoule (kJ) = 1000 joules
1 kilocalorie = 1000 calories = 1 Calorie (1 Cal)
1 cal = 1 kcal = 4.18 kJ
1 g of fat = 9 Cal = 38 kJ
1 g of carbohydrate = 4 Cal= 17 kJ
1 g of protein = 4 Cal = 17 kJ
Milk & Milk products per cup |
|
| Buffalo milk | 115 |
| Cows milk | 100 |
| Skimmed milk | 45 |
| Buttermilk | 19 |
| Cheese | 315 |
| Butter 100gms. | 750 |
| Cream 100gms. | 210 |
| Ghee 100gms | 910 |
Cereals per 100 grams |
|
| Maize flour | 355 |
| Rice | 325 |
| Bajra | 360 |
| Wheat flour | 341 |
| Sugar 1 tbsp | 48 |
| Honey 1 tbsp | 90 |
| Coconut water 100 ml | 25 |
| Coffee | 40 |
| Tea | 30 |
| 1 medium chappati | 119 |
| 1 slice white bread | 60 |
| 1 paratha (no filling) | 280 |
| Bajra | 360 |
| Wheat flour | 341 |
Fruits per 100 grams |
|
| Apple | 56 |
| Banana | 153 |
| Chickoo | 94 |
| Cherries | 70 |
| Dates | 281 |
| Guava | 66 |
| Black Grapes | 45 |
| Litchies | 61 |
| Mangoes | 70 |
| Orange | 53 |
| Papaya | 32 |
| Peach | 50 |
| Pears | 51 |
| Pineapple | 46 |
| Plums | 56 |
| Pomegranate | 77 |
| Watermelon | 16 |
Vegetables per 100 grams |
|
| Cabbage | 45 |
| Carrot | 48 |
| Spinach | 26 |
| Onion | 50 |
| Potato | 97 |
| Potato (fried- 1 cup) | 450 |
| Potato (baked- 1 cup) | 100 |
| Potato (mashed- 1 cup) | 245 |
| Potato (boiled- 1 cup) | 83 |
| Pumpkin (cooked) | 33 |
| Eggplant (brinjal) | 24 |
| Cauliflower | 30 |
| Fenugreek (Methi) | 49 |
| French beans | 26 |
| Lettuce | 21 |
| Mushroom | 18 |
| Onion | 50 |
| Peas | 93 |
| Potato | 97 |
| Spinach 100g | 26 |
| Spinach 1 leaf | 2 |
| Spinach 1 bunch | 78 |
| Corn (baked) | 84 |
| Cucumber | 12 |
Breads per piece |
|
| 1 slice white bread | 60 |
| 1 medium chappati | 119 |
| 1 paratha (no filling) | 280 |
Other general food items |
|
| Sugar 1 t.spoon | 48 |
| Honey 1 t.spoon | 90 |
| Coconut water 100 ml | 25 |
| Coffee | 40 |
| Tea | 30 |
| Orange juice 100 ml | 47 |
| Tomato juice 100 ml | 22 |
Related posts:
- Which Exercise Burns Up What Calories Exercise for your health! It has been calculated that 1...
Advertisement
- 0 Comments
- Post a comment
